Statistika

Name Surname Year Club Wins Draws Losses Total %
1 Vsevolods Mitrēvičs 2005 Bolderāja 171 39 14 381 85.04
2 Jelizaveta Zaharova 2004 Bolderāja 93 41 46 227 63.06
3 Matvejs Stepanovs 2008 DK "Hameleons" 92 34 101 218 48.02
4 Aleksandrs Petrovs 2013 DK "Hameleons" 69 24 61 162 52.6
5 Pēteris Kripans 2009 Domātprieks 62 13 5 137 85.63
6 Anna Krapivina 1999 DK "Hameleons" 44 35 37 123 53.02
7 Jūlija Poļanska 2003 DK "Hameleons" 43 14 46 100 48.54
8 Pavels Protopopovs 2013 DK "Hameleons" 35 16 45 86 44.79
9 Anna Grjaznova 2014 DK "Hameleons" 26 11 45 63 38.41
10 Ksenija Sadovska 2011 DK "Hameleons" 22 9 56 53 30.46
11 Vsevolods Teterins 1974 DK "Hameleons" 20 5 5 45 75
12 Olga Protopopova 2008 DK "Hameleons" 18 7 43 43 31.62
13 Artemijs Bogdanovs 2013 Domātprieks 14 12 34 40 33.33
14 Barbara Terēza Graudiņa 2005 Bolderāja 14 2 28 30 34.09
15 Ivans Bogdanovs 2013 Domātprieks 10 4 30 24 27.27
16 Jakovs Levins 1963 Avotu 51/RNA 9 5 1 23 76.67
17 Mark Kamynin 2010 DK "Hameleons" 10 2 1 22 84.62
18 Krisztina Draguner 2009 Hungary 9 1 10 19 47.5
19 Noémi Balogh 2011 Hungary 9 1 4 19 67.86
20 Bence Andicsku 2009 Hungary 7 4 3 18 64.29
21 Pauer Dániel Buda 2012 Hungary 8 1 5 17 60.71
22 Noémi Mónika Meszesán 2009 Hungary 7 3 4 17 60.71
23 Arkādijs Bērsons 1968 Avotu 51/RNA 7 2 7 16 50
24 Guntars Purviņš 1963 Domātprieks 7 2 0 16 88.89
25 Kamilla Homoki 2010 Hungary 7 1 6 15 53.57
26 Kitti Meszesán 2006 Hungary 7 1 10 15 41.67
27 Katalin Meszesán 2006 Hungary 6 2 6 14 50
28 Stepan Tabakar 2023 Moldova 6 1 6 13 50
29 Zsolt Trepka 2011 Hungary 6 1 7 13 46.43
30 Jázmin Bíró 2009 Hungary 6 1 7 13 46.43
31 Zoja Golubeva 2022 Avotu 51/RNA 5 2 0 12 85.71
32 Anna Nagy 2014 Hungary 6 0 8 12 42.86
33 Anna Ļebedinska 2014 Domātprieks 6 0 13 12 31.58
34 Vécsei Anna 2007 Hungary 5 1 5 11 50
35 Olga Levina 1961 Arayot Israel 5 1 0 11 91.67
36 Juriy Kirillov 1947 Terra Israel 5 1 0 11 91.67
37 Krisztina Hajdu 2014 Hungary 5 1 8 11 39.29
38 Denis Dudco 2023 Moldova 4 2 0 10 83.33
39 Markiel Fazylov 1954 Terra Israel 4 2 0 10 83.33
40 Bence Homoki 2008 Hungary 4 2 8 10 35.71
41 Oļegs Maļugins 2022 Avotu 51/RNA 2 5 4 9 40.91
42 Tamás Bota 2014 Hungary 4 0 10 8 28.57
43 Mark Strugatch 1966 Terra Israel 3 2 1 8 66.67
44 Gennady Shapiro  2023 Germany 3 2 1 8 66.67
45 Adam Sebok 2016 Hungary 4 0 10 8 28.57
46 Olga Chausovskaya 1970 Terra Israel 3 2 1 8 66.67
47 Sergey Sharonov 2023 Moldova 2 3 8 7 26.92
48 Clemens Crucius 2023 Germany 2 3 1 7 58.33
49 Michail Shabshai 1968 Arayot Israel 3 1 2 7 58.33
50 Andrea Draguner 2010 Hungary 3 1 9 7 26.92
51 Zsofia Sebok 2014 Hungary 3 1 10 7 25
52 Juriy Goldshtein 1965 Arayot Israel 2 3 1 7 58.33
53 Vitaly Bratan 2023 Moldova 3 1 2 7 58.33
54 Alise Misāne 2021 Domātprieks 3 0 2 6 60
55 Gerencsér Zsófia 2023 Hungary 2 2 5 6 33.33
56 Jozsef Molnar 2005 Hungary 1 4 2 6 42.86
57 Bence Takacs 2014 Hungary 3 0 4 6 42.86
58 Yacov Shaus 1946 Terra Israel 2 2 2 6 50
59 Viktoria Csonka 2014 Hungary 2 1 4 5 35.71
60 Zinaida Alexandrova 1953 Arayot Israel 2 1 3 5 41.67
61 Luca Nemeth 2010 Hungary 2 0 5 4 28.57
62 Vitaliy Shafir 1960 Arayot Israel 1 1 4 3 25
63 Vitaly Kamynin 1979 DK "Hameleons" 1 1 3 3 30
64 Spoks Dambretes 2020 Ērgli 1 0 97 2 1.02
65 Leons Bērsons 1997 Avotu 51/RNA 1 0 2 2 33.33
66 Ambrózy Bálint 2000 Hungary 1 0 5 2 16.67
67 Kyrylo Zhuravkov 2023 Germany 1 0 5 2 16.67
68 Szekeres Dávid 2023 Hungary 1 0 5 2 16.67
69 Mariia Lysach 2006 Germany 0 1 5 1 8.33
70 Uzonyi Péter 2003 Hungary 0 0 4 0 0
71 Marco de Koning 2024 Freelancers 0 0 0 0 0
72 Alexander Shvartsman 1967 Terra Israel 0 0 0 0 0
73 Viktoria Csonka 2014 Hungary 0 0 0 0 0
74 Orosz Réka 2023 Hungary 0 0 0 0 0
75 Egri Krisztina 2023 Hungary 0 0 0 0 0
76 Köllner Dóra 2000 Hungary 0 0 2 0 0
77 Köllner Barnabás 2002 Hungary 0 0 2 0 0
78 Pavel Eliseyev 2023 Moldova 0 0 0 0 0
79 Krzysztof Juszczak 2023 Germany 0 0 0 0 0
80 Balogh Julia 2023 Hungary 0 0 0 0 0
81 Simon Zsófia 2023 Hungary 0 0 0 0 0
82 Zagon Hanna 2023 Hungary 0 0 0 0 0
83 Bölcskei Hanna 2023 Hungary 0 0 0 0 0
84 Pálfy Gina 2023 Hungary 0 0 0 0 0
85 Ruph Bahawanibhiek 2024 Freelancers 0 0 0 0 0
86 László Áron 2023 Hungary 0 0 0 0 0
87 Szabó Gábor 2011 Hungary 0 0 0 0 0
88 Barcza Bende 2014 Hungary 0 0 0 0 0
89 Edwin de Jager 2024 Freelancers 0 0 0 0 0
image/svg+xml