Statistics

Name Surname Year Club Wins Draws Losses Total %
1 Vsevolods Mitrēvičs 2005 Bolderāja 171 39 14 381 85.04
2 Jelizaveta Zaharova 2004 Bolderāja 93 41 46 227 63.06
3 Matvejs Stepanovs 2008 DK "Hameleons" 92 34 101 218 48.02
4 Aleksandrs Petrovs 2013 DK "Hameleons" 69 24 61 162 52.6
5 Pēteris Kripans 2009 Domātprieks 62 13 5 137 85.63
6 Anna Krapivina 1999 DK "Hameleons" 45 37 41 127 51.63
7 Jūlija Poļanska 2003 DK "Hameleons" 43 14 46 100 48.54
8 Pavels Protopopovs 2013 DK "Hameleons" 38 17 48 93 45.15
9 Anna Grjaznova 2014 DK "Hameleons" 26 11 45 63 38.41
10 Olga Protopopova 2008 DK "Hameleons" 22 10 43 54 36
11 Ksenija Sadovska 2011 DK "Hameleons" 22 9 56 53 30.46
12 Vsevolods Teterins 1974 DK "Hameleons" 22 7 8 51 68.92
13 Artemijs Bogdanovs 2013 Domātprieks 14 12 34 40 33.33
14 Noémi Balogh 2011 Hungary 15 2 4 32 76.19
15 Barbara Terēza Graudiņa 2005 Bolderāja 14 2 28 30 34.09
16 Krisztina Draguner 2009 Hungary 13 3 11 29 53.7
17 Bence Andicsku 2009 Hungary 12 5 4 29 69.05
18 Ivans Bogdanovs 2013 Domātprieks 10 4 30 24 27.27
19 Jakovs Levins 1963 Avotu 51/RNA 9 5 1 23 76.67
20 Mark Kamynin 2010 DK "Hameleons" 10 2 1 22 84.62
21 Katalin Meszesán 2006 Hungary 10 2 9 22 52.38
22 Noémi Mónika Meszesán 2009 Hungary 9 3 9 21 50
23 Juriy Kirillov 1947 Terra Israel 7 4 2 18 69.23
24 Markiel Fazylov 1954 Terra Israel 6 5 2 17 65.38
25 Pauer Dániel Buda 2012 Hungary 8 1 5 17 60.71
26 Michail Shabshai 1968 Arayot Israel 5 6 2 16 61.54
27 Juriy Goldshtein 1965 Arayot Israel 4 8 1 16 61.54
28 Mark Strugatch 1966 Terra Israel 6 4 3 16 61.54
29 Arkādijs Bērsons 1968 Avotu 51/RNA 7 2 7 16 50
30 Guntars Purviņš 1963 Domātprieks 7 2 0 16 88.89
31 Kitti Meszesán 2006 Hungary 7 1 10 15 41.67
32 Kamilla Homoki 2010 Hungary 7 1 6 15 53.57
33 Olga Chausovskaya 1970 Terra Israel 5 4 4 14 53.85
34 Alexander Shvartsman 1967 Terra Israel 6 1 0 13 92.86
35 Zsolt Trepka 2011 Hungary 6 1 7 13 46.43
36 Jázmin Bíró 2009 Hungary 6 1 7 13 46.43
37 Stepan Tabakar 2023 Moldova 6 1 6 13 50
38 Anna Nagy 2014 Hungary 6 0 8 12 42.86
39 Zinaida Alexandrova 1953 Arayot Israel 4 4 5 12 46.15
40 Yacov Shaus 1946 Terra Israel 3 6 4 12 46.15
41 Krisztina Hajdu 2014 Hungary 5 2 14 12 28.57
42 Zoja Golubeva 2022 Avotu 51/RNA 5 2 0 12 85.71
43 Anna Ļebedinska 2014 Domātprieks 6 0 13 12 31.58
44 Olga Levina 1961 Arayot Israel 5 1 0 11 91.67
45 Vécsei Anna 2007 Hungary 5 1 5 11 50
46 Bence Homoki 2008 Hungary 4 2 8 10 35.71
47 Denis Dudco 2023 Moldova 4 2 0 10 83.33
48 Bence Takacs 2014 Hungary 4 1 9 9 32.14
49 Oļegs Maļugins 2022 Avotu 51/RNA 2 5 4 9 40.91
50 Adam Sebok 2016 Hungary 4 0 10 8 28.57
51 Tamás Bota 2014 Hungary 4 0 10 8 28.57
52 Gennady Shapiro  2023 Germany 3 2 1 8 66.67
53 Marco de Koning 2024 Freelancers 3 1 3 7 50
54 Zsofia Sebok 2014 Hungary 3 1 10 7 25
55 Andrea Draguner 2010 Hungary 3 1 9 7 26.92
56 Clemens Crucius 2023 Germany 2 3 1 7 58.33
57 Sergey Sharonov 2023 Moldova 2 3 8 7 26.92
58 Vitaly Bratan 2023 Moldova 3 1 2 7 58.33
59 Jozsef Molnar 2005 Hungary 1 4 2 6 42.86
60 Gerencsér Zsófia 2023 Hungary 2 2 5 6 33.33
61 Alise Misāne 2021 Domātprieks 3 0 2 6 60
62 Viktoria Csonka 2014 Hungary 2 1 4 5 35.71
63 Ambrózy Bálint 2000 Hungary 2 1 10 5 19.23
64 Luca Nemeth 2010 Hungary 2 0 5 4 28.57
65 Vitaliy Shafir 1960 Arayot Israel 1 1 4 3 25
66 Vitaly Kamynin 1979 DK "Hameleons" 1 1 3 3 30
67 Andi Andicsku 2012 Hungary 0 2 5 2 14.29
68 Szekeres Dávid 2023 Hungary 1 0 5 2 16.67
69 Kyrylo Zhuravkov 2023 Germany 1 0 5 2 16.67
70 Spoks Dambretes 2020 Ērgli 1 0 97 2 1.02
71 Leons Bērsons 1997 Avotu 51/RNA 1 0 2 2 33.33
72 Mariia Lysach 2006 Germany 0 1 5 1 8.33
73 Edwin de Jager 2024 Freelancers 0 0 0 0 0
74 Ruph Bahawanibhiek 2024 Freelancers 0 0 0 0 0
75 Viktoria Csonka 2014 Hungary 0 0 0 0 0
76 Orosz Réka 2023 Hungary 0 0 0 0 0
77 Egri Krisztina 2023 Hungary 0 0 0 0 0
78 Köllner Dóra 2000 Hungary 0 0 2 0 0
79 Köllner Barnabás 2002 Hungary 0 0 2 0 0
80 Uzonyi Péter 2003 Hungary 0 0 4 0 0
81 Balogh Julia 2023 Hungary 0 0 0 0 0
82 Simon Zsófia 2023 Hungary 0 0 0 0 0
83 Zagon Hanna 2023 Hungary 0 0 0 0 0
84 Bölcskei Hanna 2023 Hungary 0 0 0 0 0
85 Pálfy Gina 2023 Hungary 0 0 0 0 0
86 László Áron 2023 Hungary 0 0 0 0 0
87 Szabó Gábor 2011 Hungary 0 0 0 0 0
88 Barcza Bende 2014 Hungary 0 0 0 0 0
89 Krzysztof Juszczak 2023 Germany 0 0 0 0 0
90 Pavel Eliseyev 2023 Moldova 0 0 0 0 0
image/svg+xml